Here is a list of every 8-bit Apple II game every made. If you know of any additional games that are not on the list, then please add them via this Google Doc.
Last updated: May 26, 2018
Title | Publisher | Developer(s) | Notes | Media | Year |
|---|---|---|---|---|---|
| $100,000 Pyramid | Box Office Software | Craig Carlson | 5.25 | 1987 | |
| 007 - Gold Finger | Mindscape | Angelsoft | 5.25 | 1986 | |
| 007 - View to a Kill | Mindscape | Angelsoft | 5.25 | 1985 | |
| 1 Hunter | The Millennium Group | TBD | |||
| 1-2-3 Sequence Me | Sunburst Communications | Infotech Manitoba Educational Technology Program | |||
| 10 Little Robots | Unicorn Software | Brett Sperry | |||
| 20 Games for Kids | Southwest Edpsych Services Inc | TBD | |||
| 2088: An Oval Office Odyssey | Scholastic | TBD | Microzine Issue #15 | 5.25 | TBD |
| 221 B Baker St. | Datasoft | Pacific Softech | 5.25 | 1986 | |
| 23 Matches | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| 2400 A.D. | Origin Systems | Chuckles aka Chuck Bueche | 5.25 | 1987 | |
| 3-D Docking Mission | Programma International | Chris Oberth | 5.25 | 1978 | |
| 3-D Plot | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| 3-D Skiing | Continental Software | TBD | 5.25 | TBD | |
| 3-D Star Fire | Tukumo | TBD | |||
| 3-D Tic-Tac-Toe | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| 3-D Tic-Tac-Toe | Creative Computing | TBD | Tape | 1978 | |
| 3-in-1 Baseball | Lance Haffner Games | Lance Haffner | 5.25 | 1984 | |
| 3D Space Battle | Loch Ness | Paul Berker | |||
| 4th & Inches | Accolade | TBD | 5.25 | 1988 | |
| 4th & Inches Team Construction | Accolade | TBD | 5.25 | 1988 | |
| 5 Great Games | Avant-Garde Creations | TBD | 5.25 | TBD | |
| 5 More Great Games | Avant-Garde Creations | TBD | 5.25 | TBD | |
| 50 Games On One Great Cassette | Cascade Games | TBD | Tape | TBD | |
| 50 Mission Crush | Strategic Simulations Inc | John Gray | A role-playing game that puts you in charge of a B-17 Bomber | 5.25 | 1984 |
| 9 Princes in Amber | Telarium | TBD | 5.25 | TBD | |
| A Christmas Adventure | Bitcards | TBD | |||
| A Mind Forever Voyaging | Infocom | Steve Meretzky | 5.25 | 1985 | |
| A Question of Scruples | Electronic Arts | TBD | |||
| A Year at the Races | Sportsware Inc | TBD | |||
| A.E. | Broderbund | Jun Wada & Makoto Horai | 5.25 | 1982 | |
| A.I. | Scholastic | Cary Hammer | 5.25 | 1987 | |
| A2-FS1 Flight Simulator | Sublogic | TBD | |||
| ABM | MUSE | Silas Warner | 5.25 | 1980 | |
| Abuse | Don't Ask Computer Software | TBD | 5.25 | TBD | |
| Abyssal Zone | Salty Software | Jeff Gray | 5.25 | 1984 | |
| Accolade Comics | Accolade | Distinctive Software | 5.25 | 1987 | |
| Ace Detective | Methods & Solutions | TBD | |||
| Ace Explorer | TBD | TBD | 5.25 | TBD | |
| Ace Inquirer | Methods & Solutions | TBD | |||
| Ace Reporter | Methods & Solutions | TBD | |||
| Acey Ducey | Keypunch Software | TBD | On Compilation Disk: Club Casino | 5.25 | TBD |
| Acey-Deucey | Softsmith | TBD | 5.25 | 1982 | |
| Acey-Deucy | L & S Computerware | Larry Sherman | 5.25 | 1982 | |
| Acey-Deucy | Shark Byte Engineering | TBD | |||
| Acey-Ducey | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Acid Trip | Homebrew | Demetrius Cross | 5.25 | 1982 | |
| Ack-Ack | Programma International | Jim Anderson | |||
| Acquire | Microcomputer Games | Stephen Goss | Tape | 1980 | |
| Addition Logician | MECC | TBD | A125 | 5.25 | TBD |
| Addition Magician | The Learning Company | Dale Disharoon | 5.25 | TBD | |
| Additional Race | UpTime | TBD | UpTime: Vol 13.5 | 5.25 | 1988 |
| Advance | Morgan Software | TBD | |||
| Advanced Blackjack | MUSE | TBD | 5.25 | TBD | |
| Advanced Dungeons & Dragons | Strategic Simulations, Inc | TBD | 5.25 | TBD | |
| Advanced Math Shop | Scholastic | Cary Hammer | |||
| Adventure | Frontier Computing | TBD | |||
| Adventure | Rainbow Computing | TBD | 5.25 | TBD | |
| Adventure | Software House | TBD | 5.25 | TBD | |
| Adventure Caves | TBD | TBD | 5.25 | TBD | |
| Adventure Construction Set | Electronic Arts | Stuart Smith | 5.25 | 1985 | |
| Adventure Creator | Spinnaker | TBD | 5.25 | TBD | |
| Adventure Designer | TBD | TBD | 5.25 | TBD | |
| Adventure In Europe | Polarware | TBD | 5.25 | TBD | |
| Adventure In North America | Polarware | TBD | 5.25 | TBD | |
| Adventure in the Microzone | Scholastic Wizware | TBD | 5.25 | TBD | |
| Adventure in Time | Phoenix Software | Paul Berker | 5.25 | 1981 | |
| Adventure Master | CBS Software | Christopher Chance | 5.25 | 1984 | |
| Adventure Master | CBS Software | Christopher Chance | 5.25 | TBD | |
| Adventure Quest | Keypunch Software | TBD | |||
| Adventure within the Earth | TBD | TBD | 5.25 | TBD | |
| Adventure Writer | Code Writer | TBD | 5.25 | TBD | |
| Adventureland | Adventure International | Scott Adams | Adventure 1. A 2nd version was released in 1982 with graphics. | Tape, 5.25 | 1978 |
| Adventureland #0 Special Sampler | Adventure International | Scott Adams | Tape, 5.25 | 1978 | |
| Adventureland SAGA #1 | Adventure International | Scott Adams | 5.25 | TBD | |
| Adventurequest IV | Keypunch Software | TBD | 5.25 | TBD | |
| Adventures in Flesh | Krell Software | Fred D. Williams | |||
| Adventures in Narnia # 1 | A Lifeware Interface Games | TBD | 5.25 | 1984 | |
| Adventures in Narnia # 2: Dawn Treader | A Lifeware Interface Games | TBD | 5.25 | 1984 | |
| Adventures in the Microzine | Scholastic | TBD | Microzine Issue #04 | 5.25 | TBD |
| Adventures of Sinbad | Unicorn Software Company | TBD | |||
| Adventures with Fractions | MECC | TBD | |||
| Aerobics | Spinnaker | TBD | |||
| Aeronaut | Bill Edison | TBD | 5.25 | 1984 | |
| Aesop's Fables | Unicorn Software Company | TBD | 5.25 | TBD | |
| Afghan | Consultant Systems Inc | TBD | |||
| Age of Adventure | Electronic Arts | Stuart Smith | 5.25 | TBD | |
| Agent Bovine | TBD | TBD | 5.25 | TBD | |
| Agent USA | Scholastic | Leonard Bertoni | 5.25 | 1984 | |
| Air Cars | TBD | TBD | 5.25 | TBD | |
| Air Combat | TBD | TBD | 5.25 | TBD | |
| Air Raid Pearl Harbor | TBD | General Quarters Software | 5.25 | TBD | |
| Air Sim 1 | Mind Design | TBD | 5.25 | TBD | |
| Air Traffic Controller | Creative Computing Software | David Mannering | Tape | 1980 | |
| Air Traffic Controller | Avant-Garde Creations | TBD | 5.25 | TBD | |
| Airball | Microdeal | TBD | 5.25 | TBD | |
| Aircraft Simulator | Programmers Software Exchange | TBD | |||
| Airheart | Broderbund | Dan Gorlin | 5.25 | 1986 | |
| Airsim-1 Flight Simulator | Mind Systems Corporation | Ted Kurtz | 5.25 | 1981 | |
| Airsim-3 Flight Simulator | Mind Systems Corporation | Ted Kurtz | This is also known as Airplane Simulator | 5.25 | 1983 |
| Akalabeth | California Pacific Computers | Lord British | Castle Version | 5.25 | 1980 |
| Akalabeth | California Pacific Computers | Lord British | Demon Cover Version | 5.25 | 1980 |
| Akalabeth | Progame | Lord British | 5.25 | 1984 | |
| Alcazar: The Forgotten Fortress | Activision | Kevin Miller | 5.25 | 1985 | |
| Alderbaran | Synergistic Software | TBD | 5.25 | TBD | |
| Alexander the Great | Krell Software | TBD | |||
| Alf in the Color Caves | Spinnaker | TBD | |||
| ALF: The First Adventure | Box Office Software | TBD | 5.25 | 1987 | |
| Alfredo's Miserable Moniker | Softdisk | TBD | Softdisk Issue 96 | 3.5 | 1989 |
| Alfredo's Stupendous Surprise | Softdisk | Tom Hall, John Romero | Softdisk Issue 98 | 5.25 | 1990 |
| Alge-Blaster | Davidson & Associates | Anders Beitnes | |||
| Alge-Blaster Plus | Davidson & Associates | David Ely, Louis X. Savain | |||
| Algebra Arcade | Wadsworth | TBD | |||
| Algernon | Sunburst Communications | Larry Bank | |||
| Ali Baba and the Forty Thieves | Quality Software | Stuart Smith | 5.25 | 1981 | |
| Alibi | Hayden | TBD | |||
| Alice in Wonderland | Windham Classics | Vince Mills | 5.25 | 1985 | |
| Alien | Avalon Hill | Hans Van Halteren | 5.25 | 1982 | |
| Alien Addition | Developmental Learning Materials | Bill Maxwell | 5.25 | 1984 | |
| Alien Ambush | Micro Distributors | TBD | 5.25 | 1982 | |
| Alien Counter & Face Flash | Edufun! | William H. Kraus | 5.25 | 1982 | |
| Alien Downpour | Snacking on Software | Michael Packard | |||
| Alien Encounters | Programma International | TBD | |||
| Alien Game | TBD | TBD | 5.25 | TBD | |
| Alien Invasion | Programma International | TBD | |||
| Alien Lander | Sierra Software | TBD | 5.25 | TBD | |
| Alien Munchies | Gentry Software | TBD | 5.25 | TBD | |
| Alien Rain | Broderbund | Tony Suzuki | 5.25 | 1981 | |
| Alien Typhoon | Broderbund | Tony Suzuki | 5.25 | 1981 | |
| Aliens | Activision | TBD | 5.25 | TBD | |
| Aliens: The Computer Game | Activision | Robert Friele, Michael Ornsby | 5.25 | 1982 | |
| Alivader | TBD | TBD | 5.25 | TBD | |
| Alkemstone | Dakin 5/Level 10 | TBD | 5.25 | 1981 | |
| Alligator Mix | DLM | Educational Information Systems | 5.25 | TBD | |
| Alligators & Crocodiles | Troll Associates | TBD | |||
| Alpha Build | Fisher Price | Childware | 5.25 | 1986 | |
| Alphabet Beasts & Co. | Reader's Digest Software | Software Productions | 5.25 | TBD | |
| Alphabet Circus | DLM | Neosoft | 5.25 | TBD | |
| Alphabet Squares | Versa Computing | TBD | |||
| Alphabet Zoo | Spinnaker | TBD | 5.25 | 1983 | |
| Alphabet, Guest the Number, Reverse | Steketee Educational Software | Scott Steketee | 5.25 | TBD | |
| Alpine Encounter | Random House | Ibid Inc | |||
| Alpine Skiing | UpTime | Kylian Wrzesinski | UpTime: The Best of Times! | 5.25 | 1986 |
| Alpine Tram Ride | Learning Technologies | Litag | |||
| Alter Ego Female Version | Activision | Peter J. Favaro (Kerry Shetline Apple Version) | Peter J. Favaro | 5.25 | 1985 |
| Alter Ego Male Version | Activision | Peter J. Favaro (Kerry Shetline Apple Version) | Peter J. Favaro | 5.25 | 1985 |
| Alternate Reality: The City | Datamost | Paradise Programming | 5.25 | 1986 | |
| Alternate Reality: The Dungeon | Datamost | Robinson Huff | 5.25 | 1987 | |
| Alvin | Dynacomp | TBD | 5.25 | 1982 | |
| Amazing | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Amazing Ben | Krell Software | TBD | |||
| Amazing Robot | Scholastic | TBD | Microzine Issue #03 | 5.25 | TBD |
| Amazing Robot II | Scholastic | TBD | Microzine Issue #05 | 5.25 | TBD |
| Amazon | Telarium | Stephen Warady | 5.25 | 1986 | |
| America: Coast to Coast | CBS Software | Neosoft | |||
| American Challenge | Mindscape | Tom Snyder Productions | 5.25 | TBD | |
| American Civil War Vol. 1 | SSG | TBD | 5.25 | TBD | |
| American road race | TBD | TBD | 5.25 | TBD | |
| Amnesia | Electronic Arts | Thomas M Disch, Kevin Bentley | see: http://www.mocagh.org/loadpage.php?getgame=amnesia | 5.25 | 1986 |
| Amusement Park | Softdisk | Tom Hall | 5.25 | 1989 | |
| An Apple for the Teacher | Wadsworth | TBD | |||
| Ancient Art of War | Broderbund | David Murray, Barry Murray | 5.25 | 1984 | |
| Ancient Art of War at Sea | Broderbund | David Murray, Barry Murray | 5.25 | 1987 | |
| Ancient Legends | Seth Sternberger, Martin Haye, Brendan Robert, Dave Schmennk, Andrew Hogan | Released at Kansasfest 2016 | |||
| Android Invasion | Green Valley Publishing | TBD | 5.25 | TBD | |
| Android Nim | Programma International | TBD | 5.25 | TBD | |
| Andromeda Conquest | Avalon Hill | David Peterson | 5.25 | 1982 | |
| Angel-1 | TBD | TBD | 5.25 | TBD | |
| Animal | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Animal Bingo | Avant-Garde Creations | TBD | 5.25 | TBD | |
| Animal Homes and Stories | Troll Associates | Gregory Truex, Nancy Patrissi | |||
| Animal Hotel | Learning Technologies | TBD | |||
| Animal Kingdom | Unicorn Software | TBD | |||
| Animals | TBD | TBD | 5.25 | TBD | |
| Ankh | Datamost | David Van Brink | 5.25 | TBD | |
| Anna's Gram | TBD | TBD | 5.25 | 1987 | |
| Ant Farm | Sunburst Communications | TBD | |||
| Ant Race | Nibble | TBD | Type In Game | 1984 | |
| Anti Gravity | TBD | TBD | 5.25 | TBD | |
| Antonym Antics | Muse | Perry Edwards | |||
| Antonym Game | J&S Software | TBD | |||
| Ape Escape | Sams Software | TBD | 5.25 | 1982 | |
| Apple 21 | Softape | Bill Depew | Tape | 1978 | |
| Apple Adventure | Apple | Leonard Barshack, Peter Schmuckal | Republication of the original Adventure | 5.25 | 1980 |
| Apple Alley | Programma International | TBD | |||
| Apple Arcade Shooting Gallery | Western MicroData | TBD | 5.25 | TBD | |
| Apple Artist | TBD | TBD | 5.25 | TBD | |
| Apple Barrel | CDS Corp. | TBD | Tape | 1979 | |
| Apple Best 100 | Advantage Computing | TBD | Compilation of Games | 5.25,3.5 | 1987 |
| Apple Bowl | Apple | Charlie Kellner, Eric Larson | Tape | 1979 | |
| Apple Casino | Powersoft, Inc. | TBD | Tape | 1978 | |
| Apple Chess | Sams Software | TBD | 5.25 | TBD | |
| Apple Cider Spider | Sierra | Ivan Strand | 5.25 | 1983 | |
| Apple Derby | Powersoft, Inc. | TBD | Tape | 1978 | |
| Apple Downs | Homeware | Jim Hilger | |||
| Apple Galaxian | Broderbund | Star Craft | 5.25 | 1980 | |
| Apple Games | Howard W. Sams & Co | Allen L. Wyatt | 5.25 | 1984 | |
| Apple Graphics Games | Reston Publishing Co | TBD | 5.25 | TBD | |
| Apple Hi-Res Clock | TBD | TBD | 5.25 | TBD | |
| Apple Invaders | Programma International | TBD | Also published by Tsukumo Original Soft | Tape | 1979 |
| Apple Kong | TBD | TBD | 5.25 | TBD | |
| Apple Logo II | Apple Computer | TBD | 5.25 | TBD | |
| Apple Pairing | TBD | TBD | 5.25 | TBD | |
| Apple Panic | Broderbund | Ben Serki | 5.25 | 1981 | |
| Apple Rat | Nibble | TBD | Type In Game | 1981 | |
| Apple Spice | Adventure International | TBD | 5.25 | TBD | |
| Apple Stellar Invaders | Apple | Mark Allen | 5.25 | TBD | |
| Apple Stellar Trek | Rainbow Computing | TBD | 5.25 | TBD | |
| Apple Tapes | Apple | TBD | |||
| Apple Trek | Apple | TBD | On Compilation Tape: Space Wars / Apple Trek | 5.25 | 1979 |
| Apple Zap | Sierra | TBD | Part of "Laff Pack" Compilation | 5.25 | 1982 |
| Apple Zap | TBD | TBD | 5.25 | TBD | |
| Apple-oids | California Pacific Computers | Tom Luhrs | 5.25 | TBD | |
| Applebowler | Softside | William Phillip Case | 5.25 | 1980 | |
| Appleopoly | Wims Computer Consulting | TBD | 5.25 | TBD | |
| Appleship | Powersoft, Inc. | TBD | |||
| Applesoft Action | Homebrew | Brian Picchi | Disk Image | 2012 | |
| Apshai Trilogy | Epyx | TBD | 5.25 | TBD | |
| Apventure to Atlantis | Synergistic Software | Robert Clardy | 5.25 | 1982 | |
| Aquarium | Cross Educational Software | Mark Cross | |||
| Aquatron | Sierra | Justin Gray | 5.25 | TBD | |
| Arcade Album #1 | Penguin Software | TBD | 5.25 | TBD | |
| Arcade Boot Camp | Penguin Software | John Besnard | 5.25 | TBD | |
| Arcade Games and Sports Spectacular | Keypunch Software | TBD | 5.25 | TBD | |
| Arcade Machine | Broderbund | Doug Carlston, Chris Jochumson | 5.25 | 1983 | |
| Arcade Machine | Broderbund | Doug Carlston, Chris Jochumson | 5.25 | TBD | |
| Arcade Mode | TBD | TBD | 5.25 | TBD | |
| Arcane | Version Soft | TBD | French Game | 5.25 | 1985 |
| Archon | Electronic Arts | Anne Westfall, Jon Freeman, Paul Reiche III | 5.25 | 1983 | |
| Archon II: Adept | Electronic Arts | Anne Westfall, Jon Freeman, Paul Reiche III | 5.25 | 1984 | |
| Archon: The Light and the Dark | Electronic Arts | TBD | 5.25 | 1984 | |
| Arcticfox | Electronic Arts | Damon Slye | The sequel to Stellar 7 | 5.25 | 1986 |
| Ardy the Aardvark | Datamost | Chris Oberth | 5.25 | 1982 | |
| Ardy the Aardvark | Softdisk | TBD | Softdisk # 64 | 5.25 | TBD |
| Arena | Border Software | Robert Wray | |||
| Arena of Octos | SoftSide | TBD | 5.25 | 1981 | |
| Arex | Adventure International | TBD | |||
| Argos | Datamost | Ron Lowrance | 5.25 | 1983 | |
| Argos Expedition | CBS Software | TBD | |||
| Arithmetic Critters | MECC | TBD | A-166 | 5.25 | TBD |
| Arkanoid | Taito | Eric Parker | 5.25 | 1986 | |
| Arkanoid II | Taito | TBD | 5.25 | 1987 | |
| Armageddon | Source View | King Cruces Software | 5.25 | 1986 | |
| Arrow Dodge | The Public Domain Exchange (PDE) | TBD | PDE Disk 931 | 5.25 | TBD |
| Arsène Larcin | Logidisque | Eric Primeau | French Game | 5.25 | 1982 |
| Artesians | Rena-Soft | TBD | 5.25 | TBD | |
| Arthur: The Quest for Excalibur | Infocom | Bob Bates | 5.25 | 1989 | |
| Artillery | TBD | TBD | 5.25 | TBD | |
| Artillery Duel | Nibble | TBD | Type In Game | 1984 | |
| Assist-It | Programma International | Jim Anderson | |||
| Asteroid | Adventure International | Marc Goodman | Tape, 5.25 | TBD | |
| Asteroid Belt | Superior Software | TBD | |||
| Asteroid Field | Cavalier Computer | Jim Nitchals | |||
| Asteroids in Space | Quality Software | Bruce Wallace | 5.25 | 1980 | |
| Asteron | Western MicroData | Robin Hodsgon, Murray Peterson | 5.25 | 1980 | |
| Astro Attack | Softsmith | TBD | 5.25 | 1982 | |
| Astro-Grover | CBS Software | TBD | 5.25 | 1984 | |
| AstroScope | TBD | TBD | 5.25 | TBD | |
| At the Gates of Moscow 1941 | Strategic Games Publications | TBD | 5.25 | 1984 | |
| Atom 20 | Apple | Ray Brander | Originally written on a CDC CYBER Mainframe in 1977 | 5.25 | 1979 |
| Atomic Casino | Programma International | TBD | |||
| Atomic Surival (Atom 20) | UpTime | Ray Brander | UpTime: The Best of Times! (Republish of an old game) | 5.25 | 1986 |
| Atomic Wasteland 2098 | Magicsoft | TBD | 5.25 | TBD | |
| Attaque rouge et forces rebelles | Ciel bleu | TBD | French Game | 5.25 | TBD |
| Aussie Joker Poker | Joker Software | TBD | 5.25 | TBD | |
| Autobahn | Sirius Software | Nasir Gebelli | 5.25 | 1981 | |
| Autocheckers | Programma International | TBD | Tape | 1979 | |
| Autoduel | Origin Systems | Lord British, Chuckles aka Chuck Bueche | 5.25 | 1985 | |
| Awacs | Creative Computing Magazine | John Hitchcock | This game was originally printed in the May 1982 issue of Creative Computing (Vol. 8 No. 5) | Type In Game | 1982 |
| Awari | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Axis Assassin | Electronic Arts | John Field | 5.25 | 1983 | |
| Aztec | Datamost | Paul Stephenson | 5.25 | 1982 | |
| Aztec Temple | Softdisk | Tom Hall | Softdisk paid Tom $100 for it. | 5.25 | 1988 |
| B-1 Nuclear Bomber | Avalon Hill | Gary Bedrosian, Lee Elmendorf, Richard Christine | Tape | 1980 | |
| B-1 nuclear bomber | Microcomputer Games | TBD | Tape | 1980 | |
| B-1 Nuclear Bomber Game | Avalon Hill | TBD | 5.25 | TBD | |
| B-24 Combat Simulator | Strategic Simulations, Inc | John Gray, Peter Schmitt | 5.25 | 1987 | |
| Back in Time | Blue Ridge Software | Stella MacDonald | |||
| Backgammon | UpTime | TBD | UpTime: Vol 13.7 | 5.25 | 1988 |
| Bad Dudes | Data East | Quicksilver | 5.25 | 1988 | |
| Bad Dudes Vs. DragonNinja | TBD | TBD | 5.25 | 1988 | |
| Bag of Tricks | Quality Software | TBD | 5.25 | 1981 | |
| Bagels | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Bake & Taste | Methods & Solutions | TBD | |||
| Baker Street Detective | Artworx | TBD | |||
| Baker's Trilogy | Softape | Steve Baker | 5.25 | TBD | |
| Balance of Power | Mindscape | Gil Colgate | 5.25 | 1986 | |
| Balistic Buster | ALA Software | TBD | 5.25 | TBD | |
| Ball Blaster | TBD | TBD | 5.25 | TBD | |
| Ballblazer | Epyx | Lucasfilm Games | 5.25 | 1985 | |
| Ballistics | TBD | TBD | On compilation tape "Confrontation" | Tape | TBD |
| Balloon | The Public Domain Exchange (PDE) | TBD | PDE Disk 919 | 5.25 | TBD |
| Balloonatics | Scholastic | TBD | Microzine Jr. Issue | 5.25 | TBD |
| Ballyhoo | Infocom | Jeff O'Neill | 5.25 | 1985 | |
| Balrog Sampler | Adventure International | Chameleon Software | 5.25 | 1980 | |
| Baltic 1985 | Strategic Simulations, Inc | Phillip Bradley | 5.25 | 1984 | |
| Bam Boom | Alpha Software | TBD | 5.25 | TBD | |
| Banana Peel | Alpha Software | TBD | 5.25 | TBD | |
| Bandits | Sirius Software | Tony & Benny Ngo | 5.25 | 1982 | |
| Bank Street Story Book | Mindscape | George Brackett | |||
| Banker's Run | Orange Cherry Software | TBD | 5.25 | TBD | |
| Banner | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Bannercatch | Scholastic | Tom Synder Productions | 5.25 | 1984 | |
| Baratin blues | Froggy Software | Pascal Labrevois, François Lamoureux | French Game | 5.25 | TBD |
| Barbarian: The Ultimate Warrior | TBD | TBD | 5.25 | 1987 | |
| Barbie | Epyx | TBD | |||
| Bard's Tale | Electronic Arts | Interplay | 5.25 | 1985 | |
| Bard's Tale II: The Destiny Knight | Electronic Arts | Interplay | 5.25 | 1986 | |
| Bard's Tale III: Thief of Fate | Electronic Arts | Interplay | 5.25 | 1988 | |
| Bardmaster | S&D Software | TBD | 5.25 | TBD | |
| Baron: The Real Estate Simulation | Blue Chip Software | Jim Zuber | 5.25 | TBD | |
| Baseball | Creative Computing Software | TBD | On Compilation Tape: Sports Games | Tape | 1978 |
| Baseball | Keypunch Software | TBD | On Compilation Disk: Sports Spectacular | 5.25 | 1987 |
| Baseball | MUSE | TBD | Tape | 1979 | |
| Baseball | Programma International | TBD | Tape | 1979 | |
| Baseball APBA Major League Players | Random House | TBD | Master Edition | 5.25 | TBD |
| Baseball Fever | Softape | TBD | 5.25 | TBD | |
| Baseball Strategy | Avalon Hill | Ross Maker | 5.25 | TBD | |
| Baseball's Best | Windcrest Software | TBD | |||
| Basic Bridge | Main Street Publishing | TBD | 5.25 | TBD | |
| Basic Math Facts and Games | Random House | Edward C. Beardslee | |||
| Basic Math Flash Facts | Random House | Jerome I. Weintraub | |||
| Basketball | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Basketball | Programma International | TBD | 5.25 | TBD | |
| Basketball Two-on-Two | Gamestar | TBD | 5.25 | TBD | |
| Batman: The Caped Crusader | Data East | TBD | 5.25 | 1988 | |
| Batnum | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Bats in the Belfry | Phoenix Software | Samuel Moore | 5.25 | 1983 | |
| Battalion Commander | Strategic Simulations, Inc | TBD | 5.25 | TBD | |
| Batter Up!!: A Microbaseball Game | Hayden Software | TBD | 5.25 | 1981 | |
| Battle | 101 BASIC Computer Games | David H. Ahl | Type In Game | 1973 | |
| Battle Chess | Interplay | TBD | 5.25 | 1988 | |
| Battle Cruiser | Strategic Simulations, Inc | Gary Grigsby | 5.25 | 1987 | |
| Battle Cruiser Action | Mytopia Gameware Institute | TBD | 5.25 | TBD | |
| Battle for Normandy | Strategic Simulations, Inc | David Landrey | 5.25 | TBD | |
| Battle Group | Strategic Simulations, Inc | TBD | 5.25 | 1986 | |
| Battle of Antietam | Strategic Simulations, Inc | Chuck Kroegel | 5.25 | 1985 | |
| Battle of Britain | Discovery Games | TBD | Tape | 1980 | |
| Battle of Hoth | Tukumo | TBD | |||
| Battle of Shiloh | Strategic Simulations, Inc | Tactical Design Group | 5.25 | 1981 | |
| Battle of the Atlantic | Simulations Canada | Les Howie | 5.25 | TBD | |
| Battle of the Bulge: Tigers in the Snow | Strategic Simulations, Inc | Chuck Kroegel, David Landrey | 5.25 | 1981 | |
| Battle of the Parthian Kings | Avalon Hill | David W. Bradley | 5.25 | TBD | |
| Battle Range | ALA Software | TBD | 5.25 | TBD | |
| Battle ship | TBD | TBD | 5.25 | TBD | |
| Battle sight | TBD | TBD | 5.25 | TBD | |
| Battle Trek | Voyager Software | TBD | 5.25 | TBD | |
| Battlefield | Programma International | TBD | |||
| Battlefront | Strategic Studies Group | Roger Keating, Ian Trout | 5.25 | 1986 | |
| Battles in Normandy | Strategic Studies Group | TBD | |||
| Battles of Napoleon | Strategic Simulations, Inc | Chuck Kroegel, David Landrey | 5.25 | 1988 | |
| Battles of Napoleon Construction Set | Strategic Simulations, Inc | TBD | 5.25 | TBD | |
| Battles of Napoleon Scenario Disk #1 | Novastar | TBD | 5.25 | TBD | |
| Battleship | Eagle Computer Systems | TBD | |||
| Battleship Commander | Quality Software | Matthew Jew, Erik Kilk | 5.25 | TBD | |
| BattleSight | Versa Computing, Inc | David Lubar | 5.25 | 1982 | |
| Battlestar I | Programma International | TBD | Tape/5.25 | 1979 | |
| Battletech | Infocom | TBD | 5.25 | TBD | |
| BattleTech: The Crescent Hawk's Inception | Westwood | TBD | 5.25 | 1988 | |
| Battlezone | Atarisoft | TBD | 5.25 | 1983 | |
| Battling Bugs | Milliken Publishing Corporation | TBD | On the compilation disk "Battling Bugs & Concentraction" | 5.25 | 1983 |
| Battling Bugs and Concentraction | Milliken Publishing Corporation | William H. Kraus | 5.25 | TBD | |
| Bazooka | Programma International | TBD | |||
| BC II Grog's Revenge | Sierra | TBD | |||
| BC's Quest for Tires | Sierra | Justin Gray | 5.25 | 1983 | |
| Beach Head | Access Software | Brent Erickson | 5.25 | 1983 | |
| Beach Head I & II | Access Software | TBD | 5.25 | TBD | |
| Beach Head II: The Dictator Strikes Back | U.S. Gold | Brent Erickson | 5.25 | 1985 | |
| Beach Landing | Weekly Reader Family Software | Optimum Resource | 5.25 | TBD | |
| Beagle Bag | Beagle Bros | TBD | 5.25 | 1982 | |
| Beany Bopper | Sirius Software | TBD | 5.25 | 1987 | |
| Bear Strategy Football | Larry Spangler | TBD | 5.25 | TBD | |
| Beast War | Avalon Hill | Randolph Wohlert | 5.25 | 1984 | |
| Beastiary | TBD | TBD | 5.25 | TBD | |
| Beating the House at Blackjack | Applications Plus | TBD | 5.25 | TBD | |
| Bee Crunch | Keypunch Software | TBD | On Compilation Disk: Arcade Games | 5.25 | 1985 |
| Beer Run | Sirius Software | Mark Turmell | 5.25 | 1985 | |
| Beetle juice | TBD | TBD | 5.25 | TBD | |
| Beginner's Cave | Load 'N Go! | TBD | 5.25 | TBD | |
| Behind the Wheel | Learning Well | Methods & Solutions | |||
| Bellhop | Hayden Software | Garry Kitchen, John Van Ryzin | 5.25 | TBD | |
| Below the Root | Windham Classics | Jim Graham | 5.25 | 1984 | |
| Beneath Apple Manor | The Software Factory | Don Worth | Released on disk in 1980 | Tape | 1978 |
| Beneath Apple Manor Special Edition | Qualtiy Software | Don Worth | 5.25 | TBD | |
| Beneath the Pyramids | Crystalware | John Bell | 5.25 | 1981 | |
| Bermuda Race | Sams Software | John Biddle, Gordon Mattox | 5.25 | 1983 | |
| Bermuda Triangle | Crystalware | John Bell | 5.25 | TBD | |
| Berserker Raids | Baen Software | TBD | |||
| Berzap | Infinity Unlimited | TBD | 5.25 | TBD | |
| Best of Bill Budge | TBD | TBD | 5.25 | TBD | |
